2022 Rental Rates
Below are the rental options available in Camp. Please review any appropriate Foot Notes.
Site# | Weekday Daily | Mon thru Fri | Weekend Daily | Sat and Sun | Weekly |
---|---|---|---|---|---|
1) Whole Camp (24 hr)(a) | $310 | $1552 | $326 | $584 | $1995 |
1) Whole Camp (9 hr day)(a) | $161 | $803 | $185 | $359 | $1178 |
1) Whole Camp (13 hr night)(a) | $97 | $482 | $111 | $215 | $786 |
2) Main Camp (24 hr)(b) | $158 | $370 | $95 | $175 | $520 |
2) Main Camp (9hr day)(b) | $85 | $413 | $89 | $204 | $579 |
2) Main Camp (13 hr night)(b) | $51 | $248 | $54 | $123 | $347 |
3) Lodge (24 hr)(c) | $131 | $658 | $152 | $289 | $800 |
3) Lodge (9 hr day) (c) | $72 | $347 | $91 | $182 | $497 |
3) Lodge (13 hr night) (c) | $43 | $208 | $55 | $109 | $298 |
3) Lodge, 4 hours or less (d) | $40 | $55 | |||
4) Pavilion | $37 | $178 | $47 | $95 | $252 |
5a) Adirondack A | $27 | $105 | $37 | $74 | $121 |
5b) Adirondack B | $27 | $105 | $37 | $74 | $121 |
6a) Tent Platform A | $16 | $74 | $21 | $37 | $105 |
6b) Tent Platform B | $16 | $74 | $21 | $37 | $105 |
6c) Tent Platform C | $16 | $74 | $21 | $37 | $105 |
7) The Field/Tent Camping (e) | $13 | $53 | $18 | $34 | $84 |
8) Lower Campfire Ring | $16 | ||||
9) Archery/BB Range (f) | $27 | ||||
Foot Notes
a) Whole Camp includes All Sites and effectively closes camp. See 1x,1d,1n below
1x) A 24 hour rental period.
1d) A 9 hour rental from 8am to 5pm (Day Programs).
1n) A 13 rental from 6pm to 7:30am (twilight and overnight)
(b) Main Camp includes Sites 3 and 4
(c) Lodge rental includes Lower Fire pit with Stage(Site 10)
(d) 4 hour rental is available only Sunday through Friday.
(e) Tent Camping is per tent utilizing the open field
(f) You must have a Certified Instructor in attendance when using the Archery/BB Range. In addition, you must provide proof of insurance that covers such activities.